The question that most Jazz fans have to ask themselves is whether or not Andrei Kirilenko’s max contract will hold the Jazz back from signing that one key player that will help them return to the NBA finals. If you are like me you once thought AK was one of the most exciting players to play the game. It was uncommon to see a game where you didn’t think to yourself that this guy is a freak of nature. He loved the game and it showed in his passion on the court. Now I’m not saying that AK no longer loves the game nor that he has lost the passion but I think the following numbers say it all:
Year FG% 3P% FT% RPG APG SPG BPG TO PPG
01-02 45.0 25.0 76.8 4.9 1.1 1.4 1.9 1.32 10.7
02-03 49.1 32.5 80.0 5.3 1.7 1.5 2.2 1.70 12.0
03-04 44.3 33.8 79.0 8.1 3.1 1.9 2.8 2.76 16.5
04-05 49.3 29.9 78.4 6.2 3.2 1.6 3.3 2.20 15.6
05-06 46.0 30.8 69.6 8.0 4.3 1.5 3.2 2.94 15.3
06-07 47.1 21.3 73.4 4.7 2.9 1.1 2.0 2.12 8.5
Continue Reading This Entry »
